Summer Rentals

Summer Rentals – Try Before You Buy!

Ask about our rental credit towards your purchase!

Full Day: 9am – 6pm
Half Day: 9am – 1:30pm | 1:30pm – 6pm | 6pm – 9am

***Prices subject to change without notice***

On Land Rental Rates

24 Hrs

Full Day

Half Day

Hourly

Comfort Hybrid Bicycle $35.00 $30.00 $25.00 $15.00
Mountain Bike Hardtail $40.00 $35.00 $30.00 $20.00
Demo Bike $125.00 $100.00 $75.00   N/A
Kids 20″ and 24″ Wheel $20.00 $15.00 $10.00 $5.00
Trailer $20.00 $15.00 $10.00 $5.00
Helmet Only $7.00 $6.00 $5.00 $2.00
Tandem Bike $30.00 $25.00 $20.00 $10.00
Disc Golf Sets $24.00 $15.00 $10.00 $5.00
         

On Water Rental Rates

24 Hrs

Full Day

Half Day

Hourly

Wakeboards $35.00 $30.00 $20.00 $10.00
Wake Surfers $35.00 $30.00 $20.00 $10.00
Wake Skates $25.00 $20.00 $15.00 $8.00
Slalom Skis $30.00 $25.00 $20.00 $10.00
Combo Skis $25.00 $20.00 $15.00 $8.00
Water Tubes $35.00 $30.00 $20.00 $10.00
Stand Up Paddle Board $55.00 $45.00 $30.00 $15.00
Performance SUP $65.00 $55.00 $40.00 $20.00
Hobie Eclipse SUP $125.00 $100.00 $75.00   N/A
Life Vest Only $10.00 $8.00 $6.00 $3.00
ss        

Equipment Delivery and Pickup $20.00

*Multiple day discounts available starting at 3 or more days*

***Prices subject to change without notice***